Photo | Item Number | Description | Pack | Unit Size | Pallet Config | Inners per Case | UPC | Manufacturer | Kosher | Color | Special Status | Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22051 | TOOTSIE ROLL MINI BITES THEATER BOX | 12 | 3.5 OZ | 27 X 12 | SOLD AS CS | 071720220511 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Everyday | ||
3515T | TOOTSIE POP DROPS THEATER BOX | 12 | 3.5 OZ | 20 X 11 | SOLD AS CS | 071720035153 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | ORANGE | Gluten Free | Everyday | |
3625 | TOOTSIE ROLL BANK - CLASSIC | 24 | 5.7 OZ | SOLD AS CS | 071720036259 | TOOTSIE ROLL/TRI SALES FIN LLC | Christmas, Everyday | |||||
4972 | DOTS BOX | 24 | 2.25 OZ | 6 X 3 | 12 | 071720049723 | TOOTSIE ROLL/TRI SALES FIN LLC | PARVE OU | YELLOW | Gluten Free | Everyday | |
501 | TOOTSIE POPS - CARAMEL APPLE | 48 | CT | 7 X 5 | 12 | 07172144/071720000014 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | GREEN | Gluten Free | Halloween, Everyday | |
508T | TOOTSIE POPS | 100 | 0.6 OZ | 5 X 4 | 10 | 07172746/071720000076 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Everyday | ||
528 | TOOTSIE POPS - GIANT IN DISPLAY | 72 | 0.85 OZ | 5 X 4 | 10 | 07172843 / 071720305287 | TOOTSIE ROLL/TRI SALES FIN LLC | Gluten Free | Everyday | |||
53020 | JUNIOR MINTS MINI BOXES CHANGEMAKER | 72 | 0.35 OZ | 6 X 4 | 8 | 071720530207 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Everyday | ||
53110 | CHARLESTON CHEW IN DISPLAY - CHOCOLATE | 24 | 1.87 OZ | 8 X 3 | 12 | 071720531105 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Everyday | ||
53120 | CHARLESTON CHEW IN DISPLAY - STRAWBERRY | 24 | 1.87 OZ | 8 X 3 | 12 | 071720531204 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | RED | Gluten Free | Everyday | |
53130 | CHARLESTON CHEW IN DISPLAY - VANILLA | 24 | 1.87 OZ | 8 X 3 | 12 | 071720531303 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | YELLOW | Gluten Free | Everyday | |
53181 | CHARLESTON CHEW ROLLERS STAND UP PEG BAG | 12 | 4.5 OZ | 24 X 6 | SOLD AS CS | 071720531815 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Everyday | ||
53293 | CHARLESTON MINI CHEW THEATER BOX | 12 | 3.5 OZ | 20 X 10 | SOLD AS CS | 071720532935 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Everyday | ||
53495 | JUNIOR CARAMELS THEATER BOX | 12 | 3.6 OZ | 25 X 10 | SOLD AS CS | 071720534953 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Halloween, Everyday | ||
53944 | JUNIOR MINTS THEATER BOX | 12 | 3.5 OZ | 27 X 12 | SOLD AS CS | 071720539446 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Everyday | ||
53992 | JUNIOR MINTS THEATER BOX - SHARE PACK | 16 | 5.1 OZ | 6 X 4 | 6 | 071720539927 | TOOTSIE ROLL/TRI SALES FIN LLC | Gluten Free | Everyday | |||
5774 | TOOTSIE POPS ASSORTED BULK | 39 | LB | 7 X 3 | SOLD AS CS | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Everyday | |||
6057 | TOOTSIE ROLL PEG BAG | 8 | 7.3 OZ | 20 X 9 | SOLD AS CS | 071720060575 | TOOTSIE ROLL/TRI SALES FIN LLC | Gluten Free | Everyday | |||
6067 | TOOTSIE FRUIT CHEWS PEG BAG | 8 | 7 OZ | 20 X 9 | SOLD AS CS | 071720060674 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Everyday | ||
700 | TOOTSIE ROLLS MIDGEES BULK | 30 | LB | 12 X 4 | SOLD AS CS | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | Gluten Free | Everyday | |||
7212 | CELLAS CHOCOLATE COVERED CHERRIES CHANGEMAKER - MILK | 72 | 0.49 OZ | 7 X 4 | 12 | 01122855/011228000055 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY CIRCLE-K | RED | Gluten Free | Valentines, Everyday | |
72120 | CELLAS CHOCOLATE COVERED CHERRIES CHANGEMAKER - DARK | 72 | 0.46 OZ | 7 X 4 | 12 | 01122879/011228721202 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY CIRCLE-K | RED | Gluten Free | Everyday | |
7800 | FROOTIES BULK - FRUIT PUNCH (38.8 OZ BAGS) | 360 | 0.1 OZ | 12 X 3 | 12 | 071720078006 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | RED | Gluten Free | Everyday | |
7801T | FROOTIES BULK - GRAPE (38.8 OZ BAGS) | 360 | 0.1 OZ | 12 X 3 | 12 | 071720078013 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | PURPLE | Gluten Free | Everyday | |
7802 | FROOTIES BULK - STRAWBERRY (38.8 OZ BAGS) | 360 | 0.1 OZ | 12 X 3 | 12 | 071720078020 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | PINK | Gluten Free | Everyday | |
7842 | FROOTIES BULK - GREEN APPLE (38.8 OZ BAGS) | 360 | 0.1 OZ | 12 X 3 | 12 | 071720078426 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | GREEN | Gluten Free | Everyday | |
7843 | FROOTIES BULK - BLUE RASPBERRY (38.8 OZ BAGS) | 360 | 0.1 OZ | 12 X 3 | 12 | 071720078433 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | BLUE | Gluten Free | Everyday | |
7848T | FROOTIES BULK - WATERMELON (38.8 OZ BAGS) | 360 | 0.1 OZ | 12 X 3 | 12 | 071720078488 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | RED | Gluten Free | Everyday | |
7852T | FROOTIES BULK - STRAWBERRY LEMONADE (38.8 OZ BAGS) | 360 | 0.1 OZ | 12 X 3 | 12 | 071720078525 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | PINK | Gluten Free | Everyday | |
7855 | FROOTIES BULK - LEMON LIME (38.8 OZ BAGS) | 360 | 0.1 OZ | 12 X 3 | 12 | 071720078556 | TOOTSIE ROLL/TRI SALES FIN LLC | DAIRY OU | GREEN | Gluten Free | Everyday |
A premier distributor of specialty candy, glass bottle soda and fancy food items. With an inventory of over 6,000 selections we feature an extensive range of bulk candy, novelty candy, old fashioned candy and fine chocolates that are perfect for any occasion, along with a holiday offering that is second to none. We also proudly serve thousands of candy stores, soda shops, gourmet food stores, distributors, travel retail, gift shops, and many other retail outlets throughout the United States, as well as internationally.
© 2025, Redstone Foods, Inc., All Rights Reserved
1434 Patton Place, Suite 106, Carrollton, TX 75007