Photo | Item Number | Description | Pack | Unit Size | Pallet Config | Inners per Case | UPC | Manufacturer | Kosher | Color | Special Status | Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T477 | BABY BOTTLE POPS IN DISPLAY | 18 | 1.1 OZ | 4 X 5 | 16 | 041116005954 | THE BAZOOKA COMPANIES LLC | Everyday | ||||
T625 | RING POP - ASSORTED | 24 | 0.5 OZ | 6 X 2 | 24 | 041116005190 | THE BAZOOKA COMPANIES LLC | Everyday | ||||
T901 | PUSH POPS - ASSORTED IN DISPLAY | 24 | 0.5 OZ | 15 X 12 | 24 | 041116005343 | THE BAZOOKA COMPANIES LLC | Everyday | ||||
TCP-048 | TIE DYE CUBE POPS IN DISPLAY | 48 | 0.71 OZ | 6 X 5 | 12 | 798051480017 | ESPEEZ | Everyday | ||||
WCKL76 | J&M COOKIES WHITE CHOCOLATE KEY LIME | 6 | 6 OZ | 22 X 8 | SOLD AS CS | 750307400057 | J&M FOODS | Natural | Christmas, Everyday | |||
WORM | HOTLIX SNAX - LARVETS WORM SNAX - ASSORTED (MULTI UPC) | 24 | 1.9 G | 5 X 7 | 10 | HOTLIX | Everyday | |||||
ZMD12 | JELLY BELLY STYLIZED LOGO STICKERS SHEET OF 36 ONE SIZE | 1 | CT | SOLD AS CS | JELLY BELLY CANDY COMPANY | Everyday |
A premier distributor of specialty candy, glass bottle soda and fancy food items. With an inventory of over 6,000 selections we feature an extensive range of bulk candy, novelty candy, old fashioned candy and fine chocolates that are perfect for any occasion, along with a holiday offering that is second to none. We also proudly serve thousands of candy stores, soda shops, gourmet food stores, distributors, travel retail, gift shops, and many other retail outlets throughout the United States, as well as internationally.
© 2025, Redstone Foods, Inc., All Rights Reserved
1434 Patton Place, Suite 106, Carrollton, TX 75007